Strap Size | Part Number | Avg. Strength | Yield | Coil Winding |
Coil Weight lbs |
Coils per Skid |
Strap Finish | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Thickness | |||||||||||
inch | mm | inch | mm | lbs | N | ft./lb | M/kg | |||||
3/8 | 9.5 | .015 | 0.38 | RAPZ3815RD | 700 | 3 000 | 52.4 | 35.2 | Mill | 100 | 13 | P&W |
.020 | 0.51 | RAPZ3820RD | 900 | 3 900 | 39.3 | 26.4 | Mill | 100 | 13 | P&W | ||
1/2 | 12.7 | .015 | 0.38 | RAPZ1215RD | 950 | 4 020 | 39.3 | 26.4 | Mill | 100 | 14 | P&W |
.020 | 0.51 | RAPZ1220RD | 1220 | 5 220 | 29.4 | 19.8 | Mill | 100 | 14 | P&W | ||
.023 | 0.58 | RAPZ1223RD | 1375 | 6 000 | 25.6 | 17.2 | Mill | 100 | 14 | P&W | ||
5/8 | 15.9 | .015 | 0.38 | RAPZ5815RD | 1180 | 5 000 | 31.4 | 21.1 | Mill | 100 | 14 | P&W |
.020 | 0.51 | RAPZ5820RD | 1500 | 6 520 | 23.6 | 15.9 | Mill | 100 | 14 | P&W | ||
.023 | 0.58 | RAPZ5823RD | 1720 | 7 400 | 20.5 | 13.8 | Mill | 100 | 14 | P&W | ||
3/4 | 19.0 | .015 | 0.38 | RAPZ3415RD | 1420 | 6 000 | 26.2 | 17.6 | Mill | 100 | 14 | P&W |
.020 | 0.51 | RAPZ3420RD | 1810 | 7 850 | 19.6 | 13.2 | Mill | 100 | 14 | P&W | ||
.023 | 0.58 | RAPZ3423RD | 2050 | 8 950 | 17.1 | 11.5 | Mill | 100 | 14 | P&W | ||
.028 | 0.66 | RAPZ3428RD | 2300 | 9 000 | 14.1 | 12.2 | Mill | 100 | 14 | P&W |
*Coil weights are a listed average *Coil count per skid is subject to change |
*P&W – painted black and waxed *Zinc and Galvanized finish available |
Strap Size | Part Number | Avg. Strength | Yield | Coil Winding |
Coil Weight lbs |
Coils per Skid |
Strap Finish |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Thickness | |||||||||||
inch | mm | inch | mm | lbs | N | ft./lb | M/kg | |||||
1/2 | 9.5 | .020 | 0.51 | RAPZ1220HT | 1450 | 6 500 | 29.4 | 19.8 | Mill | 100 | 14 | P&W |
.020 | 0.51 | RAPZ1220HT-Z | 1450 | 6 500 | 29.4 | 19.8 | Mill | 100 | 13 | Zinc | ||
.023 | 0.58 | RAPZ1223HT | 1660 | 7 400 | 25.6 | 17.2 | Mill | 100 | 14 | P&W | ||
5/8 | 12.7 | .020 | 0.51 | RAPZ5820HT | 1830 | 8 100 | 23.6 | 15.9 | Mill | 100 | 14 | P&W |
.023 | 0.58 | RAPZ5823HT | 2100 | 9 300 | 20.5 | 13.8 | Mill | 100 | 14 | P&W | ||
3/4 | 19.0 | .020 | 0.51 | RAPZ3420HT | 2150 | 9 600 | 19.6 | 13.2 | Mill | 100 | 14 | P&W |
.023 | 0.58 | RAPZ3423HT | 2470 | 11 000 | 17.1 | 11.5 | Mill | 100 | 14 | P&W | ||
.025 | 0.64 | RAPZ3425HT | 2620 | 12 000 | 15.7 | 10.6 | Mill | 100 | 14 | P&W | ||
.025 | 0.64 | RAPZ3425HT-Z | 2620 | 12 000 | 15.7 | 10.6 | Mill | 100 | 13 | Zinc | ||
.029 | 0.74 | RAPZ3429HT | 3150 | 13 200 | 13.5 | 9.0 | Mill | 100 | 14 | P&W | ||
.029 | 0.74 | RAPZ3429HT-RBW | 3150 | 13 200 | 13.5 | 9.0 | Ribbon | 80 | 34 | P&W | ||
.031 | 0.79 | RAPZ3431HT | 3250 | 14 500 | 12.7 | 8.5 | Mill | 100 | 14 | P&W | ||
1 1/4 | 31.8 | .025 | 0.64 | RAPZ12525HT | 4650 | 20 700 | 9.4 | 6.3 | Ribbon | 120 | 22 | P&W |
.029 | 0.74 | RAPZ12529HT | 5450 | 23 500 | 8.1 | 5.4 | Ribbon | 120 | 22 | P&W | ||
0.29 | 0.74 | RAPZ12529HT-Z | 5450 | 23 500 | 8.1 | 5.4 | Ribbon | 120 | 22 | Zinc | ||
.031 | 0.79 | RAPZ12531HT | 5450 | 24 200 | 7.6 | 5.1 | Ribbon | 120 | 22 | P&W | ||
.035 | 0.89 | RAPZ12535HT | 6655 | 30 500 | 6.7 | 4.5 | Ribbon | 120 | 22 | P&W | ||
.044 | 1.12 | RAPZ12544HT | 7700 | 34 300 | 5.3 | 3.6 | Ribbon | 120 | 22 | P&W | ||
2 | 50.8 | .044 | 1.12 | RAPZ244HT | 12300 | 54 700 | 3.3 | 2.2 | Ribbon | 120 | 1 | P&W |
*Coil weights are a listed average *Coil count per skid is subject to change |
*P&W – painted black and waxed *Zinc and Galvanized finish available |